<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Sacks</title>
	<atom:link href="http://www.stevesacks.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesacks.com.au</link>
	<description>Technology Executive, Advisor, Entrepreneur, Consultant</description>
	<lastBuildDate>Tue, 03 Aug 2010 10:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supply Chain Management moving to SaaS</title>
		<link>http://www.stevesacks.com.au/2010/08/supply-chain-management-moving-to-saas/</link>
		<comments>http://www.stevesacks.com.au/2010/08/supply-chain-management-moving-to-saas/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:10:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=272</guid>
		<description><![CDATA[ARC Advisory Group has just published a study of how Supply Chain Management applications are moving to the SaaS model
]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/08/supply-chain-management-moving-to-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Cloud &#8211;</title>
		<link>http://www.stevesacks.com.au/2010/07/trusted-cloud/</link>
		<comments>http://www.stevesacks.com.au/2010/07/trusted-cloud/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:18:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=269</guid>
		<description><![CDATA[One of the oldest investment groups in the country has made a bold move to the cloud, under the leadership of visionary CIO Scott Stewart.
http://www.cio.com.au/article/350426/wilson_htm_signs_16m_5-year_deal_cloud/
]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/07/trusted-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Feedback through Social Media</title>
		<link>http://www.stevesacks.com.au/2010/06/social-media/</link>
		<comments>http://www.stevesacks.com.au/2010/06/social-media/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:10:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=267</guid>
		<description><![CDATA[A colleague of mine recently gave a presentation about the impact of social media to me and several other business owners.  He owns a small retail chain with particular appeal to the inner city younger demographic, and uses Twitter extensively to communicate with their followers.    When several of the group expressed skepticism about who actually [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/06/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inika &#8211; BRW Fast Starter</title>
		<link>http://www.stevesacks.com.au/2010/04/inika-brw-fast-starter/</link>
		<comments>http://www.stevesacks.com.au/2010/04/inika-brw-fast-starter/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:15:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=264</guid>
		<description><![CDATA[Congratulations to Inika for making BRW magazine&#8217;s 2010 Fast Starter List!
]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/04/inika-brw-fast-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Management 101</title>
		<link>http://www.stevesacks.com.au/2010/03/pipeline-management-101/</link>
		<comments>http://www.stevesacks.com.au/2010/03/pipeline-management-101/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:28:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=260</guid>
		<description><![CDATA[As I speak to more customers and prospects it amazes me how many substantial organisations still do not have access to the basic marketing and sales metrics they need to effectively run the revenue generation side of the business.   By basic metrics, I mean KPI&#8217;s like
Marketing

How many leads are generated?
Where are the leads coming from?
How [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/03/pipeline-management-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process in the Cloud</title>
		<link>http://www.stevesacks.com.au/2010/02/business-process-in-the-cloud/</link>
		<comments>http://www.stevesacks.com.au/2010/02/business-process-in-the-cloud/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:30:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=258</guid>
		<description><![CDATA[Salesforce.com is rolling out their Spring &#8216;10 release that includes a whole variety of new capability, as per usual.  One in particular has caught my interest &#8211; the Process Visualiser.   This product enables you to visually represent and map your business process components ranging from forms to activities to approvals to design and simulate the [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/02/business-process-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Effectiveness at Salesforce.com</title>
		<link>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/</link>
		<comments>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:03:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=252</guid>
		<description><![CDATA[Anneke Seley, author of Sales 2.0, recently posted a summary of a presentation at Dreamforce on how Salesforce.com uses their own products to manage their sales team.   She makes a great comment about why a lot of organisation don&#8217;t get the most out of their CRM applications:
&#8220;Most companies don’t have a clearly defined sales strategy [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamforce &#8216;09</title>
		<link>http://www.stevesacks.com.au/2009/11/dreamforce-09/</link>
		<comments>http://www.stevesacks.com.au/2009/11/dreamforce-09/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:30:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=249</guid>
		<description><![CDATA[I just returned from Salesforce.com&#8217;s annual conference &#8211; Dreamforce, in San Francisco.  Something like 15,000 people attended and the scale and hype were impressive.   Marc Benioff launched the Collaboration Cloud with Salesforce.com&#8217;s next product, Chatter, which is essentially a Facebook-like collaboration application.  I think it may have some opportunities inside an enterprise as a way [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/11/dreamforce-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Cloud</title>
		<link>http://www.stevesacks.com.au/2009/11/in-the-cloud/</link>
		<comments>http://www.stevesacks.com.au/2009/11/in-the-cloud/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:16:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=245</guid>
		<description><![CDATA[In The Cloud is my new company &#8211; we focus on helping enterprises increase agility and reduce costs through the deployment of software-as-a-service and cloud based applications.  Initially we are providing implementation and development services with Salesforce.com, as well as working with organisations to identify components in their application architecture that may suit development or [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/11/in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross-Channel Retail</title>
		<link>http://www.stevesacks.com.au/2009/08/cross-channel-retail/</link>
		<comments>http://www.stevesacks.com.au/2009/08/cross-channel-retail/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:19:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[e-commerice]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=225</guid>
		<description><![CDATA[I have been working with the team at LoyaltyTech, a company that delivers business and technology solutions in the demand chain &#8211; e-commerce, loyalty programs, customer analytics, and social network integration &#8211; paticularly in multi-channel retail environments.    Australian retailers have lagged behind North America and Europe in their adoption of these strategies.   DTDigital recently posted [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/08/cross-channel-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
