<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Sacks &#187; Sales 2.0</title>
	<atom:link href="http://www.stevesacks.com.au/tag/sales-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesacks.com.au</link>
	<description>Technology Executive, Advisor, Entrepreneur, Consultant</description>
	<lastBuildDate>Sun, 19 Dec 2010 06:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pipeline Management 101</title>
		<link>http://www.stevesacks.com.au/2010/03/pipeline-management-101/</link>
		<comments>http://www.stevesacks.com.au/2010/03/pipeline-management-101/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:28:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=260</guid>
		<description><![CDATA[As I speak to more customers and prospects it amazes me how many substantial organisations still do not have access to the basic marketing and sales metrics they need to effectively run the revenue generation side of the business.   By basic metrics, I mean KPI&#8217;s like
Marketing

How many leads are generated?
Where are the leads coming from?
How [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/03/pipeline-management-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Effectiveness at Salesforce.com</title>
		<link>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/</link>
		<comments>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:03:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=252</guid>
		<description><![CDATA[Anneke Seley, author of Sales 2.0, recently posted a summary of a presentation at Dreamforce on how Salesforce.com uses their own products to manage their sales team.   She makes a great comment about why a lot of organisation don&#8217;t get the most out of their CRM applications:
&#8220;Most companies don’t have a clearly defined sales strategy [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamforce &#8216;09</title>
		<link>http://www.stevesacks.com.au/2009/11/dreamforce-09/</link>
		<comments>http://www.stevesacks.com.au/2009/11/dreamforce-09/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:30:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=249</guid>
		<description><![CDATA[I just returned from Salesforce.com&#8217;s annual conference &#8211; Dreamforce, in San Francisco.  Something like 15,000 people attended and the scale and hype were impressive.   Marc Benioff launched the Collaboration Cloud with Salesforce.com&#8217;s next product, Chatter, which is essentially a Facebook-like collaboration application.  I think it may have some opportunities inside an enterprise as a way [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/11/dreamforce-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Cloud</title>
		<link>http://www.stevesacks.com.au/2009/11/in-the-cloud/</link>
		<comments>http://www.stevesacks.com.au/2009/11/in-the-cloud/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:16:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=245</guid>
		<description><![CDATA[In The Cloud is my new company &#8211; we focus on helping enterprises increase agility and reduce costs through the deployment of software-as-a-service and cloud based applications.  Initially we are providing implementation and development services with Salesforce.com, as well as working with organisations to identify components in their application architecture that may suit development or [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/11/in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media driving Sales?</title>
		<link>http://www.stevesacks.com.au/2009/05/social-media-driving-sales/</link>
		<comments>http://www.stevesacks.com.au/2009/05/social-media-driving-sales/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:14:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sales 2.0]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=216</guid>
		<description><![CDATA[I just posted a note the other day looking for information about how people were using social media in relation to CRM &#8211; it didn&#8217;t take long before I saw this post on Anneke Seley&#8217;s Sales 2.0 blog:  Social Networking in Sales.  It has some great concrete examples of sales teams using LinkedIn and Twitter [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/05/social-media-driving-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sales 2.0 consulting</title>
		<link>http://www.stevesacks.com.au/2009/03/sales-20-consulting/</link>
		<comments>http://www.stevesacks.com.au/2009/03/sales-20-consulting/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:46:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=192</guid>
		<description><![CDATA[I wasn&#8217;t sure what the definition on Sales 2.0 was, so I looked it up  in Anneke Seley and Brent Holloway&#8217;s new book Sales 2.0:
&#8220;Sales 2.0 is the use of innovative sales practices, focused on creating value for both buyer and seller and enabled by Web 2.0 and next-generation technology. Sales 2.0 practices combine the [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/03/sales-20-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

