<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Sacks &#187; sales effectiveness</title>
	<atom:link href="http://www.stevesacks.com.au/tag/sales-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesacks.com.au</link>
	<description>Technology Executive, Advisor, Entrepreneur, Consultant</description>
	<lastBuildDate>Sun, 19 Dec 2010 06:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pipeline Management 101</title>
		<link>http://www.stevesacks.com.au/2010/03/pipeline-management-101/</link>
		<comments>http://www.stevesacks.com.au/2010/03/pipeline-management-101/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:28:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=260</guid>
		<description><![CDATA[As I speak to more customers and prospects it amazes me how many substantial organisations still do not have access to the basic marketing and sales metrics they need to effectively run the revenue generation side of the business.   By basic metrics, I mean KPI&#8217;s like
Marketing

How many leads are generated?
Where are the leads coming from?
How [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/03/pipeline-management-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Effectiveness at Salesforce.com</title>
		<link>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/</link>
		<comments>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:03:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=252</guid>
		<description><![CDATA[Anneke Seley, author of Sales 2.0, recently posted a summary of a presentation at Dreamforce on how Salesforce.com uses their own products to manage their sales team.   She makes a great comment about why a lot of organisation don&#8217;t get the most out of their CRM applications:
&#8220;Most companies don’t have a clearly defined sales strategy [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Channel Retail</title>
		<link>http://www.stevesacks.com.au/2009/08/cross-channel-retail/</link>
		<comments>http://www.stevesacks.com.au/2009/08/cross-channel-retail/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:19:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[e-commerice]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=225</guid>
		<description><![CDATA[I have been working with the team at LoyaltyTech, a company that delivers business and technology solutions in the demand chain &#8211; e-commerce, loyalty programs, customer analytics, and social network integration &#8211; paticularly in multi-channel retail environments.    Australian retailers have lagged behind North America and Europe in their adoption of these strategies.   DTDigital recently posted [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/08/cross-channel-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Chat &#8211; Why is Australia behind in adoption?</title>
		<link>http://www.stevesacks.com.au/2009/05/internet-chat-why-is-australia-behind-in-adoption/</link>
		<comments>http://www.stevesacks.com.au/2009/05/internet-chat-why-is-australia-behind-in-adoption/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:00:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[Service Cloud]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=214</guid>
		<description><![CDATA[At dSales we have been looking a lot at web chat technologies and their application as another sales and service channel &#8211; LivePerson is a particularly successful provider that we have been working with especially because of their integration with salesforce.com.   It seems that this chat has not really caught in in Australia like [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/05/internet-chat-why-is-australia-behind-in-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales 2.0 consulting</title>
		<link>http://www.stevesacks.com.au/2009/03/sales-20-consulting/</link>
		<comments>http://www.stevesacks.com.au/2009/03/sales-20-consulting/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:46:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=192</guid>
		<description><![CDATA[I wasn&#8217;t sure what the definition on Sales 2.0 was, so I looked it up  in Anneke Seley and Brent Holloway&#8217;s new book Sales 2.0:
&#8220;Sales 2.0 is the use of innovative sales practices, focused on creating value for both buyer and seller and enabled by Web 2.0 and next-generation technology. Sales 2.0 practices combine the [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/03/sales-20-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Effectiveness</title>
		<link>http://www.stevesacks.com.au/2009/02/sales-effectiveness/</link>
		<comments>http://www.stevesacks.com.au/2009/02/sales-effectiveness/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:36:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sales effectiveness]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=175</guid>
		<description><![CDATA[I&#8217;ve been getting up to date on the latest research and information on sales effectiveness in organisations and the stats are remarkable. A recent study by Ernst &#38; Young of medium size businesses ($25m-$1b) in the U.S. and Australia  indicated that 72% said their 6 month revenue forecast was out by more than 30%, and that [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/02/sales-effectiveness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

