<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Sacks &#187; salesforce.com</title>
	<atom:link href="http://www.stevesacks.com.au/tag/salesforcecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesacks.com.au</link>
	<description>Technology Executive, Advisor, Entrepreneur, Consultant</description>
	<lastBuildDate>Sun, 19 Dec 2010 06:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Process in the Cloud</title>
		<link>http://www.stevesacks.com.au/2010/02/business-process-in-the-cloud/</link>
		<comments>http://www.stevesacks.com.au/2010/02/business-process-in-the-cloud/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:30:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=258</guid>
		<description><![CDATA[Salesforce.com is rolling out their Spring &#8216;10 release that includes a whole variety of new capability, as per usual.  One in particular has caught my interest &#8211; the Process Visualiser.   This product enables you to visually represent and map your business process components ranging from forms to activities to approvals to design and simulate the [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2010/02/business-process-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Effectiveness at Salesforce.com</title>
		<link>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/</link>
		<comments>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:03:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=252</guid>
		<description><![CDATA[Anneke Seley, author of Sales 2.0, recently posted a summary of a presentation at Dreamforce on how Salesforce.com uses their own products to manage their sales team.   She makes a great comment about why a lot of organisation don&#8217;t get the most out of their CRM applications:
&#8220;Most companies don’t have a clearly defined sales strategy [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/12/sales-effectiveness-at-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamforce &#8216;09</title>
		<link>http://www.stevesacks.com.au/2009/11/dreamforce-09/</link>
		<comments>http://www.stevesacks.com.au/2009/11/dreamforce-09/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:30:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=249</guid>
		<description><![CDATA[I just returned from Salesforce.com&#8217;s annual conference &#8211; Dreamforce, in San Francisco.  Something like 15,000 people attended and the scale and hype were impressive.   Marc Benioff launched the Collaboration Cloud with Salesforce.com&#8217;s next product, Chatter, which is essentially a Facebook-like collaboration application.  I think it may have some opportunities inside an enterprise as a way [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/11/dreamforce-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Cloud</title>
		<link>http://www.stevesacks.com.au/2009/11/in-the-cloud/</link>
		<comments>http://www.stevesacks.com.au/2009/11/in-the-cloud/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:16:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=245</guid>
		<description><![CDATA[In The Cloud is my new company &#8211; we focus on helping enterprises increase agility and reduce costs through the deployment of software-as-a-service and cloud based applications.  Initially we are providing implementation and development services with Salesforce.com, as well as working with organisations to identify components in their application architecture that may suit development or [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/11/in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CRM and Social Media</title>
		<link>http://www.stevesacks.com.au/2009/05/crm-and-social-media/</link>
		<comments>http://www.stevesacks.com.au/2009/05/crm-and-social-media/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:54:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=212</guid>
		<description><![CDATA[Recently saw salesforce.com&#8217;s presentation on the Service Cloud, which included discussion of integration with Twitter, Facebook and LinkedIn.  The concept of monitoring what your customer base is saying about you in the cloud and reacting appropriately is  getting a lot of attention at the moment.
Certainly the ability to find out more about your customer contacts [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/05/crm-and-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>salesforce.com in the Enterprise</title>
		<link>http://www.stevesacks.com.au/2009/03/salesforcecom-in-the-enterprise/</link>
		<comments>http://www.stevesacks.com.au/2009/03/salesforcecom-in-the-enterprise/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:20:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.stevesacks.com.au/?p=199</guid>
		<description><![CDATA[It has been quite interesting over the past few weeks as I have been immersed in delivering salesforce.com extensions in enterprise clients.  While the product initally aimed at the SME world it has gained acceptance at some of the largest companies around particularly in business units that are not prepared to wait for 2-3 years [...]]]></description>
		<wfw:commentRss>http://www.stevesacks.com.au/2009/03/salesforcecom-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

